Brand Name: | Hi-Cloud |
---|---|
Model Number: | HiScan-C High Precision Mobile LiDAR System |
Certification: | ISO, others upon the requests |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 5 sets/month |
Delivery Time: | 20 working days |
Packaging Details: | Transport Case |
Application: | Road reconstruction and expansion projects |
Number of Sacnners: | 1 or 2 |
Range Measurement: | 150m/300/600m@90% |
Range Accuracy: | 5mm@40m |
Angular Measurement Resolution: | 0.0088° |
Panorama Camera Resolution: | 30M pixels |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |