Brand Name: | Hi-Cloud |
---|---|
Model Number: | HS500i high precision terrestrial laser scanner |
Certification: | ISO, others upon the requests |
Place of Origin: | China |
Minimum Order: | 1 |
Price: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 50 sets/month |
Delivery Time: | 7working days |
Packaging Details: | Transport Case |
Application: | Deformation monitoring |
Min. Range: | 1.5m |
Max. Range: | 500m |
Range Accuracy: | 5mm@40m |
Angular Resolution: | 0.001° |
Data Storage: | 240GB(SSD) |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |